<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Social Media Analytics War Against ROI</title>
	<atom:link href="http://socialmediaguerilla.com/social-media-marketing/the-social-media-analytics-war-against-roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediaguerilla.com/social-media-marketing/the-social-media-analytics-war-against-roi/</link>
	<description>Guerilla Marketing Strategies Through Social Media</description>
	<lastBuildDate>Tue, 21 Feb 2012 02:26:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Is The Dell Outlet Twitter Campaign Success Duplicable? &#124; Social Media Guerilla</title>
		<link>http://socialmediaguerilla.com/social-media-marketing/the-social-media-analytics-war-against-roi/comment-page-1/#comment-1373</link>
		<dc:creator>Is The Dell Outlet Twitter Campaign Success Duplicable? &#124; Social Media Guerilla</dc:creator>
		<pubDate>Wed, 17 Feb 2010 05:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediaguerilla.com/?p=55#comment-1373</guid>
		<description>[...] 1 &#8211; Tracking (of course, Analytics helps too) [...]</description>
		<content:encoded><![CDATA[<p>[...] 1 &#8211; Tracking (of course, Analytics helps too) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guerilla</title>
		<link>http://socialmediaguerilla.com/social-media-marketing/the-social-media-analytics-war-against-roi/comment-page-1/#comment-511</link>
		<dc:creator>guerilla</dc:creator>
		<pubDate>Mon, 16 Nov 2009 13:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediaguerilla.com/?p=55#comment-511</guid>
		<description>Absolutely, Oscar. Analytics is the foundation for long term success online - I feel sorry for brick &amp; mortar businesses - customer feedback is really hard to track.
Thanks for stopping by!</description>
		<content:encoded><![CDATA[<p>Absolutely, Oscar. Analytics is the foundation for long term success online &#8211; I feel sorry for brick &amp; mortar businesses &#8211; customer feedback is really hard to track.<br />
Thanks for stopping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oscar Del Santo</title>
		<link>http://socialmediaguerilla.com/social-media-marketing/the-social-media-analytics-war-against-roi/comment-page-1/#comment-484</link>
		<dc:creator>Oscar Del Santo</dc:creator>
		<pubDate>Sun, 15 Nov 2009 12:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediaguerilla.com/?p=55#comment-484</guid>
		<description>There is no question that a clever use of Google Analytics goes a long way! :-)</description>
		<content:encoded><![CDATA[<p>There is no question that a clever use of Google Analytics goes a long way! <img src='http://socialmediaguerilla.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sticky Media Group</title>
		<link>http://socialmediaguerilla.com/social-media-marketing/the-social-media-analytics-war-against-roi/comment-page-1/#comment-239</link>
		<dc:creator>Sticky Media Group</dc:creator>
		<pubDate>Mon, 28 Sep 2009 09:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediaguerilla.com/?p=55#comment-239</guid>
		<description>Thanks for this article. Analysing ROI for Social Media is starting to gain ground now, and articles like this will help greatly.

As an aside, we recently wrote about measuring ROI with some article links:

http://sticky-media.blogspot.com/2009/09/are-you-measuring-social-media-roi-84.html

Can we add this one?</description>
		<content:encoded><![CDATA[<p>Thanks for this article. Analysing ROI for Social Media is starting to gain ground now, and articles like this will help greatly.</p>
<p>As an aside, we recently wrote about measuring ROI with some article links:</p>
<p><a href="http://sticky-media.blogspot.com/2009/09/are-you-measuring-social-media-roi-84.html" rel="nofollow">http://sticky-media.blogspot.com/2009/09/are-you-measuring-social-media-roi-84.html</a></p>
<p>Can we add this one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Social Media Analytics War Against ROI &#124; Social Media Guerilla &#171; Social Media</title>
		<link>http://socialmediaguerilla.com/social-media-marketing/the-social-media-analytics-war-against-roi/comment-page-1/#comment-232</link>
		<dc:creator>The Social Media Analytics War Against ROI &#124; Social Media Guerilla &#171; Social Media</dc:creator>
		<pubDate>Sat, 26 Sep 2009 05:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediaguerilla.com/?p=55#comment-232</guid>
		<description>[...] Exc&#173;er&#173;pt&#173; f&#173;r&#173;om: The S&#173;o&#173;cial&#173; Media An&#173;al&#173;ytics&#173; War Ag&#173;ain&#173;s&#173;t RO&amp;#173... [...]</description>
		<content:encoded><![CDATA[<p>[...] Exc&#173;er&#173;pt&#173; f&#173;r&#173;om: The S&#173;o&#173;cial&#173; Media An&#173;al&#173;ytics&#173; War Ag&#173;ain&#173;s&#173;t RO&amp;#173&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

